Vörulýsing
Specifications for FKG 371
| Gross volume, litres | 381 |
| Net volume, litres | 351 |
| Capacity 0.33 L cans | 476 |
| Capacity, 0.5 L bottles | 231 |
| Temperature range, C° | +3 to +10 |
| Power consumption per 24h, kWh | 2.25 |
| Rated load, W | 350 |
| Refrigerant | R134a / R600a |
Dimensions for FKG 371
| Height, mm | 1850 |
| Width, mm | 595 |
| Depth, mm | 595 |
| Gross weight, kg | 88 |
| Net weight, kg | 85 |
Nánari tæknilýsing