Vörulýsing
| Type | Display freezer |
| Out. dim. (HxWxD), mm | 500x570x500 |
| Ins. dim. (HxWxD), mm | 350x500x358 |
| Packaging. dim. (HxWxD), mm | 535x610x565 |
| Gross/net volume | 45/42 ltr. |
| No. per. 40' HQ con. | 410 pcs. |
| Gross/net weight | 34/30 kg. |
| Kapacitit 1/2 l. PET fl. | – |
| Temperature range | -9 to -24°C |
| Clima class | N |
| Energy class | – |
| Energy cons. kWh/24h | 2,35 kw |
| Energy cons. kWh/år | 857,7 kw |
| Freezing cap. 24/h | – |
| Inside light | LED |
| Light top | No |
| LED display | No |
| Feet/castors | 4 pcs. |
| Numbers of shelves | 2 pcs. |
| Shelf dims. (WxD), mm | 439×179 |
| Ajustable shelves | No |
| Shelf material | White wire |
| Shelf carrier | 2×4 pcs. |
| Reversible door | No |
| Lock | No |
| Self closing door | Yes |
| Refrigerant type/gram | R134a/52g |
| Insolation | 55 mm |
| Cooling | Static |
| Controller | Mechanical |
| Effect | 150w |
| Volt/Hz | 220-240V/50 |
| Noise dB(A) | 50 |
Nánari tæknilýsing