Vörulýsing
| Type | Display cooler |
| Out. dim. (HxWxD), mm | 950x460x460 |
| Ins. dim. (HxWxD), mm | 650x370x345 |
| Packaging. dim. (HxWxD), mm | 1030x505x505 |
| Gross/net volume | 80/ ltr. |
| No. per. 40' HQ con. | 230 pcs. |
| Gross/net weight | 31/29 kg. |
| Kapacitit 1/2 l. PET fl. | 30-35 pcs. |
| Temperature range | 4 to 10°C |
| Clima class | ST |
| Energy class | n/a |
| Energy cons. kWh/24h | 0,9 kw |
| Energy cons. kWh/år | 328 kw |
| Freezing cap. 24/h | n/a |
| Inside light | LED |
| Light top | Yes |
| LED display | No |
| Feet/castors | 4 pcs. |
| Numbers of shelves | 2 pcs. |
| Shelf dims. (WxD), mm | 350×300 |
| Ajustable shelves | Yes |
| Shelf material | White wire |
| Shelf carrier | 2×4 pcs. |
| Reversible door | – |
| Lock | No |
| Self closing door | Yes |
| Refrigerant type/gram | R600a/20g |
| Insolation | – |
| Cooling | Ventilated |
| Controller | – |
| Effect | 120w |
| Volt/Hz | 220-240V/50 |
| Noise dB(A) | 48 |
Nánari tæknilýsing